Altium Designer Pick and Place Locations
C:\Users\Windows 11\OneDrive\Fiducialx_Documents\_2Fiducial project\Cambox_v5.1_AIthings\_DesignFiles\Project Outputs for CamBox_RV1106\CCA\CCA\Pick Place\Pick Place for CamBox_RV1106.txt

========================================================================================================================
File Design Information:

Date:       08/06/26
Time:       12:07
Revision:   Not in VersionControl
Variant:    No variations
Units used: mil

Designator Comment          Layer    Center-X(mil) Center-Y(mil) Rotation 
R249       1K/4/1%          TopLayer 3800.821      939.999       90       
R234       10K/4/1%         TopLayer 4277.475      1085.614      90       
R233       1K/4/1%          TopLayer 4203.560      993.386       180      
R223       47K/4/1%         TopLayer 4220.612      729.084       0        
R222       47K/4/1%         TopLayer 4215.871      922.046       0        
R221       4.7K/4/1%        TopLayer 4302.833      729.074       180      
R220       4.7K/4/1%        TopLayer 4298.092      922.036       180      
R219       47K/4/1%         TopLayer 4048.833      729.084       0        
R218       4.7K/4/1%        TopLayer 4131.054      729.074       180      
R212       47K/4/1%         TopLayer 4040.035      922.046       0        
R211       4.7K/4/1%        TopLayer 4123.940      922.036       180      
R207       47K/4/1%         TopLayer 3878.267      922.046       0        
R206       4.7K/4/1%        TopLayer 3962.171      922.036       180      
R113       10K/4/1%         TopLayer 3800.821      868.023       90       
Q34        40V-0.2A         TopLayer 4183.876      1085.612      90       
Q33        40V-0.2A         TopLayer 4267.464      639.005       180      
Q32        40V-0.2A         TopLayer 4267.464      831.967       180      
Q31        40V-0.2A         TopLayer 4086.916      639.005       180      
Q29        40V-0.2A         TopLayer 4086.916      831.967       180      
Q28        40V-0.2A         TopLayer 3916.367      831.967       180      
Q12        40V-0.2A         TopLayer 3703.533      908.103       90       
R132       0O/4/1%          TopLayer 1301.091      1838.477      270      
R128       0O/4/1%          TopLayer 1414.503      1838.477      270      
R127       0R               TopLayer 791.000       860.814       0        
L3         "22uH 3.3A"      TopLayer 4938.650      4329.234      270      
C134       100nF            TopLayer 4107.926      4794.501      0        
ANCHOR2    1mm              TopLayer -8848.827     -7378.354     90       
ANCHOR1    1mm              TopLayer -8848.827     -7378.354     90       
R171       20K/4/1%         TopLayer 3435.069      4950.288      90       
D11        B72590D50H160    TopLayer 1950.375      4910.771      90       
D9         B72590D50H160    TopLayer 5077.331      1383.780      90       
R167       0R               TopLayer 4666.953      1658.667      90       
D8         5.1V             TopLayer 4521.659      4382.022      0        
R170       "2.2O 1%"       TopLayer 5014.706      1304.639      180      
R169       "2.2O 1%"       TopLayer 5014.706      1367.380      180      
R168       0R               TopLayer 2692.499      1449.986      90       
J11        4P2.0            TopLayer 5159.370      1257.269      90       
C179       "100uF 10V"      TopLayer 4052.823      3483.608      90       
C176       100nF            TopLayer 4054.655      2261.705      90       
J28        AS0BC21-S40BM-7H TopLayer 2771.169      2810.224      0        
H2         TH-0.8-0.5-M1.4  TopLayer 2771.169      1638.964      0        
C175       100nF            TopLayer 4263.460      2227.425      90       
C174       100nF            TopLayer 4194.761      1655.405      90       
Q3         CSD19538Q3A      TopLayer 4510.223      4096.491      270      
H1         ""               TopLayer 2771.181      2160.157      0        
C39        "100pF - 50V"    TopLayer 4251.505      2799.361      180      
J9         IPEX             TopLayer 210.840       4119.106      270      
J5         IPEX             TopLayer 205.840       1876.893      270      
R252       47K/4/1%         TopLayer 4652.676      2559.744      180      
R251       4.7K/4/1%        TopLayer 4652.676      2515.744      180      
R250       10K/4/1%         TopLayer 4576.670      2675.433      90       
R35        10K/4/1%         TopLayer 4292.680      2651.751      270      
R34        10K/4/1%         TopLayer 4244.680      2651.751      270      
R33        10K/4/1%         TopLayer 4244.670      2727.748      90       
L10        DLW21SN670SQ2L   TopLayer 1358.083      1837.438      270      
L8         47nH             TopLayer 306.396       1895.790      270      
D32        GREEN            TopLayer 346.894       2788.791      90       
J26        2P2.54           TopLayer 4929.498      2513.499      180      
E29        5A               TopLayer 4493.913      1982.121      0        
E5         5A               TopLayer 4265.460      2354.299      90       
C197       100nF/4/16V      TopLayer 3547.481      2767.627      90       
C196       "4.7uF - 6.3V"   TopLayer 3534.472      2916.577      270      
C195       100nF            TopLayer 4194.761      2227.425      90       
C41        "10uF - 50V"     TopLayer 4874.829      3046.597      0        
C40        47uF-25V         TopLayer 4957.909      2846.685      0        
C38        "10uF 50V"       TopLayer 4411.055      2812.806      0        
U23        R5F51405ADFM#10  TopLayer 3850.000      2750.104      0        
U22        ETA6003Q3Q       TopLayer 4428.636      2665.592      270      
C104       100nF/4/16V      TopLayer 3721.260      3050.587      0        
R263       1K/4/1%          TopLayer 2039.865      3128.619      0        
C1         2.2uF-100V       TopLayer 5048.277      4818.518      180      
R139       15K/4/1%         TopLayer 337.807       978.018       0        
U4         ETA3409S2F       TopLayer 4504.362      2183.425      270      
R138       0O/4/1%          TopLayer 510.081       3234.893      0        
D5         ESD5Z5V0         TopLayer 1279.120      1052.669      0        
D1         GREEN            TopLayer 4302.668      2547.755      90       
C194       100nF            TopLayer 4494.913      2053.425      180      
Q42        2SK3018          TopLayer 2140.630      3089.871      180      
C29        22pF-50V         TopLayer 4639.849      2077.222      270      
C28        "10uF 50V"       TopLayer 4348.362      2046.425      270      
C140       "100uF 10V"      TopLayer 1729.994      3156.343      90       
C146       "100uF 10V"      TopLayer 1630.113      3156.729      90       
C139       "1uF - 50V"      TopLayer 1546.815      3124.496      90       
C30        "10uF 50V"       TopLayer 4348.662      2260.425      90       
R260       4.7K/4/1%        TopLayer 2114.824      3004.837      0        
R259       2.2K/4/1%        TopLayer 2118.581      3174.603      180      
R258       47K/4/1%         TopLayer 587.995       2971.687      90       
R257       10K/4/1%         TopLayer 4576.680      2600.751      270      
R256       1K/4/1%          TopLayer 4398.673      2520.652      0        
Q41        40V-0.2A         TopLayer 4674.785      2659.749      0        
D56        GREEN            TopLayer 346.894       2945.733      90       
R255       2.2K/4/1%        TopLayer 4477.850      2520.642      180      
R254       4.7K/4/1%        TopLayer 4244.680      2573.711      270      
R253       10R/4/1%         TopLayer 349.325       1974.270      90       
L7         "2.2uH 2A"       TopLayer 3932.546      4452.289      0        
D7         WE05DGCF-B       TopLayer 345.967       1860.163      270      
C145       100nF/4/16V      TopLayer 464.979       1857.995      90       
C144       100nF/4/16V      TopLayer 583.358       1857.995      90       
C143       100pF/4/50V      TopLayer 404.428       1876.893      180      
C103       100nF/4/16V      TopLayer 392.478       1975.654      90       
C102       100nF            TopLayer 3860.455      4678.552      0        
L5         "2.2uH 3.2A"     TopLayer 4536.480      2373.102      90       
R135       4.7K/4/1%        TopLayer 587.995       2737.178      90       
J7         IPEX             TopLayer 205.840       3234.893      270      
R80        4.7K/4/1%        TopLayer 402.281       2336.899      270      
R76        2.2K/4/1%        TopLayer 587.893       2334.928      90       
R25        10K/4/1%         TopLayer 4596.357      2151.930      90       
R24        10K              TopLayer 4606.986      1647.608      90       
R23        45.3K/4/1%       TopLayer 4596.357      2075.843      90       
R13        10K/4/1%         TopLayer 4638.039      1539.868      90       
Q2         2SK3018          TopLayer 491.183       2317.213      90       
Q1         2SK3018          TopLayer 491.183       2476.366      90       
L6         "2.2uH 3.2A"     TopLayer 4357.142      2956.308      0        
E33        1K-1.5A          TopLayer 4009.785      3113.821      0        
E32        5A               TopLayer 4832.788      2204.757      180      
E31        5A               TopLayer 4404.203      3923.787      270      
E30        5A               TopLayer 5009.754      3690.530      0        
E22        5A               TopLayer 4492.073      1409.110      0        
C193       100nF            TopLayer 4263.460      1655.405      90       
C106       100nF            TopLayer 4493.073      1476.110      180      
R17        10K/4/1%         TopLayer 1975.571      4817.288      270      
R9         1K/4/1%          TopLayer 2020.272      4817.285      90       
R3         118K/4/1%        TopLayer 2064.994      4817.288      270      
E4         5A               TopLayer 4265.460      1782.202      90       
J6         M6110-01         TopLayer 582.584       484.583       0        
R247       0O/4/1%          TopLayer 3531.144      2584.665      180      
R246       0O/4/1%          TopLayer 3531.144      2627.837      180      
R245       47K/4/1%         TopLayer 1221.442      1424.852      0        
R244       4.7K/4/1%        TopLayer 1301.371      1424.842      180      
R243       47K/4/1%         TopLayer 1381.295      1424.852      0        
R142       10K/4/1%         TopLayer 1268.882      1241.579      0        
R141       4.7K/4/1%        TopLayer 1461.224      1424.842      180      
R140       10K/4/1%         TopLayer 1454.851      1241.579      0        
Q39        40V-0.2A         TopLayer 491.183       2949.638      90       
Q38        40V-0.2A         TopLayer 1247.135      1334.400      180      
Q37        40V-0.2A         TopLayer 1437.136      1334.400      180      
Q36        SI2333CDS        TopLayer 1251.167      1143.770      180      
Q35        SI2333CDS        TopLayer 1437.136      1143.770      180      
J24        4P2.54           TopLayer 5154.000      1689.606      90       
J23        C7802-02         TopLayer 590.000       1307.284      180      
D55        60V-3A           TopLayer 208.519       1029.975      270      
D54        60V-3A           TopLayer 208.205       1339.876      90       
R75        0O/4/1%          TopLayer 5079.316      1559.293      270      
D53        SMF36A           TopLayer 4597.163      4786.002      0        
D52        S10M             TopLayer 4327.858      5052.221      90       
X1         27Mhz/20PF       TopLayer 2709.960      4360.693      0        
U21        LM393DR          TopLayer 3849.212      2214.658      0        
U19        SR05-04A         TopLayer 4790.000      867.606       0        
U18        SMF05CT1G-P      TopLayer 535.926       925.765       90       
U15        SP3232           TopLayer 3076.107      4785.852      270      
U14        SP3232           TopLayer 1891.479      866.907       270      
U12        A7677S           TopLayer 1299.000      2496.606      0        
U11        SP3232           TopLayer 2460.491      4779.636      270      
U10        TLV75801PDBVR    TopLayer 3993.487      4089.593      270      
U9         TLV75801PDBVR    TopLayer 3713.736      4089.593      270      
U8         TLV75801PDBVR    TopLayer 3714.765      3637.720      270      
U7         ETA3409S2F       TopLayer 3764.469      4458.270      180      
U6         XS9922B          TopLayer 2734.252      3987.322      180      
U5         TLV75801PDBVR    TopLayer 4987.105      2084.519      0        
U3         LM3481MMX/NOPB   TopLayer 4296.007      4156.129      270      
U2         ETA3409S2F       TopLayer 4497.817      1610.110      270      
U1         LMR14050SDDAR    TopLayer 4760.307      3555.606      180      
R242       100K/4/1%        TopLayer 3898.828      4048.056      90       
R241       499K/4/1%        TopLayer 3970.189      3983.512      180      
R240       100K/4/1%        TopLayer 3621.746      4048.056      90       
R239       357K/4/1%        TopLayer 3692.977      3983.512      180      
R238       100K/4/1%        TopLayer 3619.770      3596.183      90       
R237       226k/4/1%        TopLayer 3697.149      3531.639      180      
R236       "10K 3435K"      TopLayer 3861.088      3060.855      0        
R235       10K              TopLayer 3849.476      3119.888      0        
R217       2.2K/4/1%        TopLayer 3800.821      614.928       270      
R216       2.2K/4/1%        TopLayer 3800.821      703.212       270      
R215       2.2K/4/1%        TopLayer 3800.821      791.571       90       
R214       47K/4/1%         TopLayer 3878.267      729.084       0        
R213       4.7K/4/1%        TopLayer 3962.171      729.074       180      
R210       2.2K/4/1%        TopLayer 3748.759      792.204       90       
R209       2.2K/4/1%        TopLayer 3748.525      703.212       270      
R208       2.2K/4/1%        TopLayer 3748.515      614.925       90       
R205       10K/4/1%         TopLayer 1840.247      4241.211      90       
R204       1K/4/1%          TopLayer 1840.257      4166.443      270      
R203       3.3K/4/1%        TopLayer 3643.117      2194.428      270      
R202       10K/4/1%         TopLayer 3813.314      2354.951      0        
R201       10K/4/1%         TopLayer 1657.186      4259.265      270      
R200       590K/4/1%        TopLayer 3890.798      2354.941      180      
R199       10K/4/1%         TopLayer 3643.117      2273.475      270      
R198       10K/4/1%         TopLayer 2181.743      4391.152      90       
R196       1K/4/1%          TopLayer 2225.995      4391.152      90       
R195       10K/4/1%         TopLayer 3391.385      4950.291      270      
R194       10K/4/1%         TopLayer 2000.650      4391.155      270      
R193       10K/4/1%         TopLayer 1840.247      4391.152      90       
R192       10K/4/1%         TopLayer 2181.743      4259.262      90       
R191       10K/4/1%         TopLayer 1840.247      4091.668      90       
R190       1K/4/1%          TopLayer 1840.257      4315.986      270      
R189       1K/4/1%          TopLayer 2225.995      4259.262      90       
R188       1K/4/1%          TopLayer 1840.257      4016.899      270      
R187       10K/4/1%         TopLayer 1657.186      4391.155      270      
R186       10K/4/1%         TopLayer 2000.650      4259.265      270      
R185       10K/4/1%         TopLayer 1657.186      4127.370      270      
R166       0R               TopLayer 4439.182      820.445       180      
R165       10K/4/1%         TopLayer 3530.403      2830.039      180      
R164       10K/4/1%         TopLayer 3501.146      2767.902      90       
R163       470R/4/1%        TopLayer 3106.878      3222.563      0        
R158       0O/4/1%          TopLayer 1290.753      3750.425      270      
R157       0O/4/1%          TopLayer 2191.184      3004.837      0        
R156       1K/4/1%          TopLayer 1488.510      3911.622      270      
R155       10K/4/1%         TopLayer 1290.753      3911.622      270      
R154       0O/4/1%          TopLayer 528.027       4119.106      0        
R152       100R/4/1%        TopLayer 1290.753      3831.023      270      
R151       10R/4/1%         TopLayer 392.454       4008.872      270      
R150       47K/4/1%         TopLayer 1488.510      4097.377      270      
R149       1K/4/1%          TopLayer 1292.463      4055.507      90       
R148       4.7K/4/1%        TopLayer 1488.500      4009.381      90       
R147       10K/4/1%         TopLayer 1488.510      4191.101      270      
R146       47K/4/1%         TopLayer 402.271       2133.084      90       
R144       4.7K/4/1%        TopLayer 402.281       2213.887      270      
R137       47K/4/1%         TopLayer 587.995       2814.521      90       
R136       47K/4/1%         TopLayer 587.893       2659.185      90       
R134       4.7K/4/1%        TopLayer 587.893       2580.974      90       
R131       2.2K/4/1%        TopLayer 1340.325      3100.366      90       
R130       2.2K/4/1%        TopLayer 402.271       2769.824      90       
R129       2.2K/4/1%        TopLayer 402.271       2612.882      90       
R126       "2.2O 1%"       TopLayer 4937.686      887.606       0        
R125       "2.2O 1%"       TopLayer 4937.686      845.796       0        
R124       22R/4/1%         TopLayer 195.722       365.438       270      
R123       "2.2O 1%"       TopLayer 4642.313      887.606       180      
R122       "2.2O 1%"       TopLayer 4642.313      847.606       180      
R121       0R               TopLayer 742.148       2780.272      270      
R120       10K/4/1%         TopLayer 894.005       1563.190      270      
R119       0O/4/1%          TopLayer 1028.721      927.714       270      
R118       0R               TopLayer 1314.006      813.187       270      
R117       0R               TopLayer 1109.096      813.187       270      
R116       10K/4/1%         TopLayer 1104.871      1270.243      270      
R115       10K/4/1%         TopLayer 1041.033      1048.810      180      
R114       100K/4/1%        TopLayer 1043.005      1241.579      0        
R112       1K/4/1%          TopLayer 3508.240      1134.529      90       
R111       1K/4/1%          TopLayer 3508.250      1057.515      270      
R110       22R/4/1%         TopLayer 1211.073      791.257       90       
R109       22R/4/1%         TopLayer 1257.838      791.257       90       
R108       22R/4/1%         TopLayer 1368.795      791.257       90       
R107       22R/4/1%         TopLayer 195.722       465.216       270      
R106       22R/4/1%         TopLayer 195.712       564.868       90       
R105       100R/4/1%        TopLayer 1164.309      791.257       90       
R104       100R/4/1%        TopLayer 2387.316      3039.601      180      
R103       4.7K/4/1%        TopLayer 2970.793      4591.189      180      
R102       1K/4/1%          TopLayer 1785.445      686.309       180      
R101       220R/4/1%        TopLayer 3630.924      4950.288      90       
R100       10K/4/1%         TopLayer 3791.019      4835.305      0        
R99        0O/4/1%          TopLayer 524.324       1876.893      0        
R98        0O/4/1%          TopLayer 1893.618      2529.403      90       
R97        4.7K/4/1%        TopLayer 587.995       2892.986      90       
R96        4.7K/4/1%        TopLayer 402.271       2456.679      90       
R95        1K/4/1%          TopLayer 2324.226      4589.707      180      
R94        1K/4/1%          TopLayer 2402.584      4591.199      0        
R93        75R/4/1%         TopLayer 3191.370      3859.834      270      
R92        10R/4/1%         TopLayer 2001.146      3685.653      90       
R91        10R/4/1%         TopLayer 3148.807      3859.831      90       
R90        1K/4/1%          TopLayer 2181.743      3727.761      90       
R89        75R/4/1%         TopLayer 3191.360      3942.751      90       
R88        10R/4/1%         TopLayer 1657.186      3763.372      270      
R87        10R/4/1%         TopLayer 3148.817      3942.754      270      
R86        1K/4/1%          TopLayer 1840.257      3683.667      270      
R85        10R/4/1%         TopLayer 1656.005      3917.608      270      
R84        75R/4/1%         TopLayer 3192.431      4233.636      90       
R83        1K/4/1%          TopLayer 1840.257      3817.526      270      
R82        10R/4/1%         TopLayer 3149.413      4233.639      270      
R81        10R/4/1%         TopLayer 1612.549      3995.928      270      
R79        75R/4/1%         TopLayer 2868.702      4359.448      180      
R78        1K/4/1%          TopLayer 1840.257      3940.348      270      
R77        10R/4/1%         TopLayer 2972.257      4296.773      270      
R74        0O/4/1%          TopLayer 5079.316      1659.293      270      
R73        4.7K/4/1%        TopLayer 2181.753      3861.622      270      
R72        2.2K/4/1%        TopLayer 2001.156      3842.104      270      
R71        2.2K/4/1%        TopLayer 587.893       2494.081      90       
R70        0O/4/1%          TopLayer 2982.288      3632.994      270      
R69        22R/4/1%         TopLayer 436.490       972.256       180      
R68        0O/4/1%          TopLayer 2938.762      3632.994      270      
R67        0O/4/1%          TopLayer 2851.711      3632.994      270      
R66        0O/4/1%          TopLayer 2895.236      3632.994      270      
R65        0O/4/1%          TopLayer 2677.607      3632.994      270      
R64        4.7K/4/1%        TopLayer 2181.753      3999.120      270      
R63        2.2K/4/1%        TopLayer 2001.156      3995.480      270      
R62        22R/4/1%         TopLayer 462.483       906.971       90       
R61        0O/4/1%          TopLayer 2721.133      3632.994      270      
R60        22R/4/1%         TopLayer 614.317       922.792       270      
R59        0O/4/1%          TopLayer 2634.082      3632.994      270      
R58        0O/4/1%          TopLayer 2590.556      3632.994      270      
R57        0O/4/1%          TopLayer 2808.185      3632.994      270      
R56        0O/4/1%          TopLayer 2764.659      3632.994      270      
R55        1.2K/4/1%        TopLayer 2225.167      4126.868      90       
R54        4.02K/4/0.1%     TopLayer 3049.382      3709.601      180      
R53        1K/4/1%          TopLayer 2268.023      4127.075      90       
R52        2.2K/4/1%        TopLayer 1957.407      3762.516      90       
R51        2.2K/4/1%        TopLayer 1956.755      3918.750      90       
R50        15K/4/1%         TopLayer 337.861       931.006       0        
R49        10K/4/1%         TopLayer 3898.838      4131.199      270      
R48        22R/4/1%         TopLayer 2001.156      3762.709      270      
R47        22R/4/1%         TopLayer 2001.156      3919.121      270      
R46        100K/4/1%        TopLayer 3928.749      4212.873      0        
R45        4.7K/4/1%        TopLayer 2801.713      4449.946      270      
R44        100K/4/1%        TopLayer 2612.829      4298.007      270      
R43        22R/4/1%         TopLayer 2420.930      4104.513      0        
R42        1M/4/1%          TopLayer 2751.685      4280.625      180      
R41        22R/4/1%         TopLayer 2420.564      4230.779      0        
R40        100K/4/1%        TopLayer 2000.650      4127.370      270      
R39        10K/4/1%         TopLayer 2181.743      4127.367      90       
R38        4.7K/4/1%        TopLayer 2420.927      4019.611      0        
R37        4.7K/4/1%        TopLayer 2420.930      4061.611      0        
R36        10K/4/1%         TopLayer 1056.132      791.257       90       
R28        0R               TopLayer 2057.472      4712.007      90       
R10        1.1K             TopLayer 1930.849      4817.285      90       
R5         1.1K             TopLayer 1850.234      4733.935      90       
R32        2.2K/4/1%        TopLayer 402.271       2926.766      90       
R31        10K/4/1%         TopLayer 3621.352      4498.269      90       
R30        0R               TopLayer 2628.700      1449.986      90       
R29        8.45K/4/1%       TopLayer 3621.352      4417.182      90       
R27        100K/4/1%        TopLayer 5020.569      1990.426      180      
R26        499K/4/1%        TopLayer 5101.110      2102.234      270      
R22        34K/4/1%         TopLayer 4189.995      4083.293      90       
R21        15mO             TopLayer 4505.893      4224.297      0        
R20        1.91K/4/1%       TopLayer 4293.328      4343.676      90       
R19        21.5K/4/1%       TopLayer 4387.995      4343.676      90       
R18        10K/4/1%         TopLayer 4189.995      4228.955      90       
R16        10K/4/1%         TopLayer 4591.915      1538.647      90       
R15        100R/4/1%        TopLayer 4390.661      4234.975      90       
R14        84.5K/4/1%       TopLayer 4352.166      4450.053      180      
R12        52.3kO/4/1%      TopLayer 4591.915      1462.799      90       
R11        105K/4/1%        TopLayer 4340.671      4343.679      270      
R8         12K/4/1%         TopLayer 4681.804      3700.606      0        
R7         51.1K/4/1%       TopLayer 4853.809      3700.596      180      
R6         10K/4/1%         TopLayer 3538.468      3134.242      180      
R4         68K              TopLayer 4605.431      3700.606      0        
R2         100K/4/1%        TopLayer 3618.033      3091.638      180      
R1         1R               TopLayer 4810.872      4836.518      0        
Q30        40V-0.2A         TopLayer 3916.367      639.005       180      
Q27        40V-0.2A         TopLayer 1747.732      4237.213      90       
Q26        40V-0.2A         TopLayer 2091.197      4369.102      90       
Q25        40V-0.2A         TopLayer 1747.732      4369.102      90       
Q24        40V-0.2A         TopLayer 2091.197      4237.213      90       
Q23        40V-0.2A         TopLayer 1747.732      4105.318      90       
Q22        LBSS139LT1G      TopLayer 1386.765      3889.575      270      
Q21        40V-0.2A         TopLayer 1386.765      4031.428      90       
Q20        SI2333CDS        TopLayer 1386.765      4173.386      90       
Q19        40V-0.2A         TopLayer 491.183       2156.800      270      
Q17        40V-0.2A         TopLayer 491.183       2792.696      90       
Q16        40V-0.2A         TopLayer 491.183       2635.754      90       
Q13        "P-CH 30V 4.2A"  TopLayer 1060.720      1143.770      180      
Q11        2SK3018          TopLayer 3808.734      4926.211      0        
Q10        2SK3018          TopLayer 2091.197      3705.711      90       
Q9         2SK3018          TopLayer 1747.732      3705.711      90       
Q8         2SK3018          TopLayer 1747.732      3839.570      90       
Q7         2SK3018          TopLayer 1747.732      3973.428      90       
Q6         2SK3018          TopLayer 2091.197      3839.575      270      
Q5         2SK3018          TopLayer 2091.197      3973.433      270      
Q4         40V-0.2A         TopLayer 2091.197      4105.323      270      
M2         SIM65M-C         TopLayer 985.871       3989.186      90       
LED2       XL-DZ304SURD/3   TopLayer 3998.936      339.251       0        
LED1       XL-DZ304SURD/3   TopLayer 3819.494      339.251       0        
L9         68nH             TopLayer 309.861       4100.208      270      
L4         "2.2uH 3.2A"     TopLayer 4528.324      1811.788      90       
L2         6.8uH-6A         TopLayer 4531.666      3248.626      180      
L1         "2.2uH 8A"       TopLayer 4647.942      5085.146      90       
K1         TS-1090S-AR02026 TopLayer 2446.367      3128.658      0        
J19        TP               TopLayer 3689.522      3424.908      90       
J17        2P2.54           TopLayer 3493.787      708.606       0        
J16        2x6P             TopLayer 3861.458      5198.835      180      
J15        2x6P             TopLayer 3161.655      5198.835      180      
J14        2x6P             TopLayer 2461.261      5198.835      180      
J10        HR911105A        TopLayer 4781.827      420.063       0        
J4         "9P Male"        TopLayer 1598.590      503.425       270      
J2         TP               TopLayer 4429.450      4693.881      180      
J1         TP               TopLayer 3963.329      3626.294      90       
E28        1K-1.5A          TopLayer 4081.067      3877.670      180      
E27        1K-1.5A          TopLayer 3796.495      3877.670      180      
E26        1K-1.5A          TopLayer 3797.726      3425.797      180      
E21        60O              TopLayer 3235.591      3862.090      270      
E20        60O              TopLayer 3234.247      3945.353      90       
E19        60O              TopLayer 3236.021      4236.238      90       
E18        60O              TopLayer 2953.852      4361.196      0        
E17        60O              TopLayer 3237.762      3632.175      90       
E16        5A               TopLayer 3958.509      4707.434      90       
E15        1K-1.5A          TopLayer 3797.735      3312.929      0        
E14        60O              TopLayer 3049.606      4463.181      180      
E13        60O              TopLayer 3427.060      4191.805      90       
E12        60O              TopLayer 2086.414      3589.938      90       
E11        60O              TopLayer 2418.671      3768.962      0        
E10        60O              TopLayer 3428.404      4004.159      270      
E9         60O              TopLayer 3376.595      4446.177      180      
E8         60O              TopLayer 3049.541      4130.060      180      
E7         60O              TopLayer 3443.125      3715.089      180      
E6         1K-1.5A          TopLayer 5117.733      2244.047      90       
E3         5A               TopLayer 4461.017      4614.874      0        
E2         5A               TopLayer 4068.424      3654.359      90       
E1         5A               TopLayer 4810.149      4766.263      180      
D48        1KV-1A           TopLayer 3485.215      901.125       0        
D47        1KV-1A           TopLayer 3600.015      1157.251      90       
D45        5V9.2V           TopLayer 2466.289      5053.068      0        
D44        5V9.2V           TopLayer 2828.764      5053.067      180      
D43        LM-AZ6118-01F    TopLayer 3519.842      4953.801      90       
D42        LM-AZ6118-01F    TopLayer 3559.325      4945.029      270      
D41        5V9.2V           TopLayer 2275.586      5053.068      180      
D40        5V9.2V           TopLayer 3012.435      5053.067      180      
D39        5V9.2V           TopLayer 2650.748      5053.060      0        
D36        GREEN            TopLayer 1446.408      3787.477      0        
D35        WE05DGCF-B       TopLayer 347.961       4135.836      90       
D34        B72590D50H160    TopLayer 327.055       3218.493      270      
D33        RED              TopLayer 1375.438      3183.052      0        
D31        YELLOW           TopLayer 346.891       2631.849      90       
D30        ESD5Z5V0         TopLayer 1805.574      3112.134      90       
D29        B72590D50H160    TopLayer 1190.417      728.502       180      
D28        B72590D50H160    TopLayer 1278.280      728.502       180      
D27        B72590D50H160    TopLayer 1366.143      728.502       180      
D26        B72590D50H160    TopLayer 149.695       366.105       270      
D25        B72590D50H160    TopLayer 149.695       466.552       270      
D24        B72590D50H160    TopLayer 149.695       563.532       90       
D23        B72590D50H160    TopLayer 1102.555      728.502       180      
D22        RED              TopLayer 3425.983      1140.563      180      
D21        GREEN            TopLayer 3425.983      1051.468      180      
D20        1KV-1A           TopLayer 2926.238      3132.974      180      
D19        ESD5Z5V0         TopLayer 1465.089      1052.669      0        
D13        B72590D50H160    TopLayer 3676.796      4948.952      90       
D12        B72590D50H160    TopLayer 3724.897      4948.952      90       
D10        B72590D50H160    TopLayer 5077.335      1288.239      270      
D6         40V-3A           TopLayer 4541.543      4489.946      0        
D4         LM-AZ6118-01F    TopLayer 3534.955      3049.022      180      
D3         10A              TopLayer 4915.618      3260.595      0        
D2         LM-AZ6118-01F    TopLayer 3614.436      3049.022      180      
C192       100nF/4/16V      TopLayer 4144.263      2719.789      270      
C191       100nF/4/16V      TopLayer 5026.657      2280.479      0        
C190       "10uF - 16V"     TopLayer 4997.105      2212.479      0        
C189       100nF/4/16V      TopLayer 4036.728      3958.805      270      
C188       "10uF - 16V"     TopLayer 4112.635      3988.356      270      
C187       100nF/4/16V      TopLayer 3968.810      3941.089      0        
C186       100nF/4/16V      TopLayer 4011.991      4213.062      0        
C185       "10uF - 16V"     TopLayer 4112.635      4165.797      90       
C178       100nF/4/16V      TopLayer 3478.498      4948.906      270      
C173       100nF/4/16V      TopLayer 4371.184      619.838       270      
C172       100nF/4/16V      TopLayer 4371.186      701.209       90       
C171       100nF/4/16V      TopLayer 3547.479      2689.826      270      
C170       "1uF - 50V"      TopLayer 1447.279      1936.453      180      
C169       100pF/4/50V      TopLayer 306.459       1975.649      270      
C168       100nF/4/16V      TopLayer 1849.827      2530.782      270      
C167       100pF/4/50V      TopLayer 451.103       3215.995      90       
C166       100pF/4/50V      TopLayer 389.943       3234.893      180      
C165       0.1uF            TopLayer 1479.579      3124.397      90       
C164       100nF/4/16V      TopLayer 468.323       4138.003      270      
C163       100nF/4/16V      TopLayer 587.658       4138.003      270      
C162       100pF/4/50V      TopLayer 407.021       4119.106      180      
C161       100pF/4/50V      TopLayer 351.059       4007.493      90       
C160       100nF/4/16V      TopLayer 309.863       4007.493      90       
C159       "33pF 50V"       TopLayer 1247.156      4013.598      90       
C158       100nF            TopLayer 1023.272      3737.181      180      
C157       "4.7uF - 35V"    TopLayer 1023.202      3669.070      0        
C156       100nF            TopLayer 1281.688      4155.059      270      
C155       "10uF - 16V"     TopLayer 1017.609      4306.511      0        
C154       2.2uF            TopLayer 1023.272      4229.733      0        
C151       "33pF 50V"       TopLayer 658.033       921.408       270      
C150       "33pF 50V"       TopLayer 418.193       905.590       90       
C149       "33pF 50V"       TopLayer 337.652       885.180       0        
C148       100nF/4/16V      TopLayer 692.623       850.546       0        
C147       100pF/4/50V      TopLayer 569.828       3215.995      90       
C142       10pF-50V         TopLayer 1383.660      3100.957      270      
C141       "33pF 50V"       TopLayer 1425.416      3101.353      270      
